|
| Annual World Bank Conference on Development Economics: the New Reform Agenda by Boris Pleskovic, Isbn 0821353861 Annual World Bank Conference on Development Economics 2003: The New Reform | $23.7 |
| Armenia InvestmentBusiness Guide Armenia Investment and Business | $94.95 - $99.95 |
| Asian Development Outlook 2000 No description available | $27.09 - $29.50 |
| Asian Development Outlook by Asian Development Bank, Isbn 0195920104 Asian Development | $28.45 |
| Asian Development Outlook by Asian Development Bank, Isbn 0195929764 Asian Development Outlook | $28.45 |
| Bolivia InvestmentBusiness Guide Bolivia Investment and Business | $101.01 |
| Brookings Papers on Economic Activity 1: 2003 by William C. Brainard, Isbn 081571257x Brookings Papers on Economic Activity 1: | $22.5 |
| Bulgaria InvestmentBusiness Guide Bulgaria Investment and Business | $94.95 - $99.95 |
| Cis Industry: 1000 Largest Industrial Companies No description available | $94.95 - $99.95 |
| Consumer Eastern Europe 03/04 Profiles examine a variety of marketing parameters, including demographics and advertising | $1532.03 |
| Consumer Europe 19 2003 This updated compendium provides detailed statistics and forecasts for 16 Western European countries | $1692.19 |
| Consumer International 10 03/04 This updated compendium provides detailed statistical profiles of 25 non-European markets ranging from ... | $1603.13 |
| Disbursement Handbook by World Bank, Isbn 0821322397 Disbursement | $19.8 |
| Dubai BusinessInvestment Opportunities Yearbook Dubai Business and Investment Opportunities | $101.01 |
| Economia Fall 2003: Journal of the Latin American and Caribbean Economic Association No description available | $23.36 |
| Economia: Journal of the Latin American and Caribbean Economic Association This semiannual journal from the Latin American and Caribbean Economic Association (LACEA) provides a ... | $26.32 |
| Emerging Stock Markets Factbook 1999 No description available | $90 |
| Global Development Finance: Analysis and Summary Tables by the World Bank, Isbn 0821348922 Global Development Finance | $36 |
| Government Finance Statistics Yearbook 1998 No description available | $51 |
| Hong Kong Offshore InvestmentBusiness Guide Hong Kong Offshore Investment and Business | $94.95 - $99.95 |
| Human Development Report: the Technology Revolution for Human Development in a New Era by United Nations Development Programme, Isbn 0195218353 Human Development Report 2001: Making New Technologies Work for Human | $25.21 |
| International Trade Statistics Yearbook No description available | $85.5 - $142.50 |
| Market Share Reporter by Gale Group, Isbn 0787633488 Market Share Reporter | $355.28 |
| Mongolia InvestmentBusiness Guide Mongolia Investment and Business | $94.95 - $99.95 |
| Nber Macroeconomics Annual by Ben S. Bernanke, Isbn 0262523140 Nber Macroeconomics Annual | $30.64 |
| Small States: Volume 5, Economic ReviewStatistics Small States: Volume 5, Economic Review and | $21.6 |
| State of the World: Global Security |
| Since September 11, 2001, many governments have reasserted the centrality of traditional, military-focused ... | $11.86 - $12.60 |
| The Best Business Stories of the Year by Andrew Leckey, Isbn 0375725008 Presents the year's most noteworthy and influential articles on diverse aspects of the business ... | $13.16 |
| The CRB Commodity Yearbook No description available | $118.44 - $118.80 |
| The Little Green Data Book 2006 No description available | $14.1 - $14.85 |
| The New Nonprofit Almanac and Desk Reference No description available | $35.6 - $40.00 |
| The Pfeiffer Annual Consulting With Cdrom The Pfeiffer Annual Consulting with | $67.82 |
| Who's WhoCanadian Business by Gillian Holmes, Isbn 0802088864 Who S Who in Cdn Bus.Bk& CD- | $237.45 |
| Who's WhoCanadian Business With Cdrom by Gillian Holmes, Isbn 0802088635 Who's Who in Canadian Business with | $237.45 |
| World Cost of Living Survey by Gale Group, Isbn 0787624705 World Cost of Living Survey | $350.33 |
| World Development Report: Institutions for Markets No description available | $24.7 - $26.00 |
| World Development Report: Other Views on Making Services WorkPoor People World Development Report: Other Views on Making Services Work for Poor | $27.93 |
| World Economic SituationProspects World Economic Situation and | $9.5 |